$300/day
Call 719.239.8221 to book!
ENGINE
Gross Power – SAE J1995 | 67.1 HP |
Net Power – SAE 1349 | 65.8 HP |
Displacement | 134.3 in³ |
Stroke | 3.9 in |
Bore | 3.3 in |
Engine Model | Cat C2.2 CRDI |
Peak Torque – 1,500 rpm – SAE J1995 | 153 ft·lbf |
Net Power – ISO 9249 | 66.5 HP |
OPERATING SPECIFICATIONS
Rated Operating Capacity | 1550 lb |
Rated Operating Capacity with Optional Counterweight | 1650 lb |
Tipping Load | 3100 lb |
Breakout Force – Tilt Cylinder | 3927 lb |
Note | * Operating Weight, Operating Specifications and Dimensions all based on 75 kg (165 lb) operator, all fluids, single speed, 1576 mm (62 in) low profile bucket, Cat 10 × 16.5 tires, standard flow hydraulics, C1 cab (OROPS, mechanical seat), 850 CCA battery, manual quick coupler, no self level and no optional counterweights (unless otherwise noted). |
WEIGHTS
Operating Weight | 5849 lb |
Note | * Operating Weight, Operating Specifications and Dimensions all based on 75 kg (165 lb) operator, all fluids, single speed, 1576 mm (62 in) low profile bucket, Cat 10 × 16.5 tires, standard flow hydraulics, C1 cab (OROPS, mechanical seat), 850 CCA battery, manual quick coupler, no self level and no optional counterweights (unless otherwise noted). |
DIMENSIONS
Wheel Base | 41.5 in |
Length – With Bucket on Ground | 127.3 in |
Length – Without Bucket | 99.4 in |
Height – Top of Cab | 79.8 in |
Vehicle Width over Tires | 58.9 in |
Maximum Overall Height | 143.8 in |
Bucket Pin Height – Maximum Lift | 110.9 in |
Bucket Pin Height – Carry Position | 8.5 in |
Reach – Maximum Lift/Dump | 21 in |
Clearance at Maximum Lift and Dump | 81.8 in |
Ground Clearance | 6.9 in |
Departure Angle | 27.9° |
Maximum Dump Angle | 46.7° |
Rack Back Angle – Maximum Height | 88.9° |
Bumper Overhang – Behind Rear Axle | 35.2 in |
Turning Radius from Center – Bucket | 77.8 in |
Maximum Reach – With Arms Parallel to Ground | 50.7 in |
Turning Radius from Center – Machine Rear | 59.6 in |
Turning Radius from Center – Coupler | 43.5 in |
Note | * Operating Weight, Operating Specifications and Dimensions all based on 75 kg (165 lb) operator, all fluids, single speed, 1576 mm (62 in) low profile bucket, Cat 10 × 16.5 tires, standard flow hydraulics, C1 cab (OROPS, mechanical seat), 850 CCA battery, manual quick coupler, no self level and no optional counterweights (unless otherwise noted). |
HYDRAULIC SYSTEM
Hydraulic Flow – Standard – Loader Hydraulic Pressure | 3336 psi |
Hydraulic Flow – High Flow – Maximum Loader Hydraulic Pressure | 3336 psi |
Hydraulic Flow – Standard – Hydraulic Power (Calculated) | 33.5 HP |
Hydraulic Flow – High Flow – Hydraulic Power (Calculated) | 50.9 HP |
Hydraulic Flow – Standard – Loader Hydraulic Flow | 18 gal/min |
Hydraulic Flow – High Flow – Maximum Loader Hydraulic Flow | 26 gal/min |
CAB
ROPS | ISO 3471:2008 |
FOPS | ISO 3449:2005 Level I |
POWER TRAIN
Travel Speed – Forward or Reverse – One Speed | 7.6 mile/h |
Travel Speed – Forward or Reverse – Two Speed Option | 11.1 mile/h |
SERVICE REFILL CAPACITIES
Chain Box – Each Side | 1.8 gal (US) |
Cooling System | 3.2 gal (US) |
Engine Crankcase | 2.6 gal (US) |
Fuel Tank | 15.1 gal (US) |
Hydraulic System | 11.9 gal (US) |
Hydraulic Tank | 9 gal (US) |
AIR CONDITIONING SYSTEM (IF EQUIPPED)
Air Conditioning | The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 0.81 kg of refrigerant which has a CO2 equivalent of 1.158 metric tonnes. |
NOISE LEVEL
Outside Cab*** | 102 dB(A) |
Inside Cab** | 83 dB(A) |
Note (3) | ***The labeled sound power level for the CE marked configurations when measured according to the test procedure and conditions specified in 2000/14/EC. |
Note (1) | Cab and Rollover Protective Structures (ROPS) are standard in North America and Europe. |
Note (2) | **The declared dynamic operator sound pressure levels per ISO 6396:2008. The measurements were conducted with the cab doors and windows closed and at 70% of the maximum engine cooling fan speed. The sound level may vary at different engine cooling fan speeds. |